Last checked 11 Nov 2026, 12:00 UTC 1,401 prices tracked 0 changes this week
What does it cost?
Current prices, usage limits and every price change for 517 AI tools, agents, bots and API models. Checked against the official pricing pages.
Tracked51783 AI tools · 64 coding · 71 agents · 83 bots · 216 API models
Prices tracked1,401Every plan, bot price and API model
Changed this week00 worse 0 better
Latest price changes
Each tool page lists its full historyMost searched, at a glance
Monthly list price, USD| Tool | Cheapest paid | Top tier | Last change |
|---|---|---|---|
| $20 Pro | $200 Max 20× | 09 Apr 25 | |
| $8 Go | $500 Pro $500 | — | |
| $8 Plus | $200 Ultra | — | |
| $20 in Claude Pro | $200 in Max 20× | — | |
| $8 in ChatGPT Go | $500 in Pro $500 | — | |
| $10 Pro | $100 Max | — | |
| $7.99 AI Plus | $199.99 AI Ultra 20× | — |
Cheapest output tokens right now
Per 1M tokens| # | Model | Input | Output |
|---|---|---|---|
| 1 | Ministral 3 3B | $0.10 | $0.10 |
| 2 | Reka Edge 2603 | $0.10 | $0.10 |
| 3 | GLM-4-32B-0414-128K | $0.10 | $0.10 |
| 4 | Qwen3.7-Flash | $0.03 | $0.13 |
| 5 | Ministral 3 8B | $0.15 | $0.15 |
Prices from official pricing pages; each page shows when it was last checked How we collect prices Some links are affiliate links; they never change the prices or the order shown. Disclosure