Last checked 29 Oct 2026, 12:00 UTC 141 prices tracked 0 changes this week
What does it cost?
Current prices, usage limits and every price change for 45 AI tools, agents, bots and API models. Checked against the official pricing pages.
Tracked455 AI tools · 14 coding · 6 agents · 3 bots · 17 API models
Prices tracked141Every plan, bot price and API model
Changed this week00 worse 0 better
Latest price changes
Each tool page lists its full historyMost searched, at a glance
Monthly list price, USD| Tool | Cheapest paid | Top tier | Last change |
|---|---|---|---|
| ClClaude | $20 Pro | $200 Max 20× | 09 Apr 25 |
| GpChatGPT | $8 Go | $500 Pro $500 | — |
| CuCursor | $8 Plus | $200 Ultra | — |
| CcClaude Code | $20 in Claude Pro | $200 in Max 20× | — |
| CxCodex | $8 in ChatGPT Go | $500 in Pro $500 | — |
| GhGitHub Copilot | $10 Pro | $100 Max | — |
| GeGemini | $7.99 AI Plus | $199.99 AI Ultra 20× | — |
Cheapest output tokens right now
Per 1M tokens| # | Model | Input | Output |
|---|---|---|---|
| 1 | GPT-OSS 20B (Groq) | $0.075 | $0.30 |
| 2 | Claude Haiku 5.5 | $0.10 | $0.50 |
| 3 | GPT-6 Luna | $0.10 | $0.50 |
| 4 | GPT-OSS 120B (Groq) | $0.15 | $0.60 |
| 5 | DeepSeek V4.1 Flash | $0.30 | $1.20 |
Prices from official pricing pages; each page shows when it was last checked How we collect prices Some links are affiliate links; they never change the prices or the order shown. Disclosure